| Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
|---|
| 203 N East St. | #2 | SOLD | 3 | 2 | 1-Car | SOLD | SOLD | SOLD | ||
| 217 E Michigan St. | #1 | SOLD | 3 | 1 | Unknown | SOLD | SOLD | SOLD | Map | |
| 846 W 1085 North | #1 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 318 W Pierson St. | #2 | SOLD | 2 | 1 | 3-Car+ | SOLD | SOLD | SOLD | ||
| 1032 E Seventh St. | #1 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 2502 W 10th St. | #3 | VIEW | 3 | 1 | No | $200 | $499 | $32,721 | Map | |
| 2508 W 10th St. | #0 | SOLD | 1 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 2512 W 10th St. | #0 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 2318 E 11th St. | #1 | VIEW | 2 | 1 | No | $300 | $569 | $39,752 | Map | |
| 3555 W 12th St. | #2 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 2423 E 13th St. | #6 | VIEW | 3 | 1 | 1-Car | $200 | $599 | $44,801 | Map | |
| 1417 E 16th St. | #0 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 2340 E 16th St. | #0 | SOLD | 3 | 1-1/2 | No | SOLD | SOLD | SOLD | ||
| 2434 E 16th St. | #1 | VIEW | 2 | 1 | No | $300 | $569 | $42,952 | Map | |
| 2909 E 17th St. | #2 | SOLD | 5 | 1-1/2 | 1-Car | SOLD | SOLD | SOLD | ||
| 2539 E 18th St. | #0 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 2625 E 18th St. | #5 | VIEW | 3 | 1 | No | $100 | $349 | $24,788 | Map | |
| 4908 E 18th St. | #2 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 5806 E 18th St. | #2 | VIEW | 2 | 1 | No | $200 | $549 | $44,714 | Map | |
| 1243 W 19th St. | #8 | SOLD | 4 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 2501 W 19th St. | #0 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 2927 E 19th St. | #2 | VIEW | 3 | 1 | No | $100 | $499 | $39,936 | Map | |
| 2933 E 19th St. | #5 | VIEW | 3 | 1 | No | $0 | $299 | $19,918 | Map | |
| 6102 E 21st St. | SOLD | 1 | 1 | No | SOLD | SOLD | SOLD | |||
| 6104 E 21st St. | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | |||
| 6108 E 21st St. | SOLD | 1 | 1 | No | SOLD | SOLD | SOLD | |||
| 6110 E 21st St. | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | |||
| 6114 E 21st St. | #4 | SOLD | 1 | 1 | No | SOLD | SOLD | SOLD | ||
| 6116 E 21st St. | #0 | SOLD | 1 | 1 | No | SOLD | SOLD | SOLD |
Fast Cash For Your Home
Indianapolis, IN - We Buy Homes IndyWeBuyHomes.com |
Bad Credit? Need a Rental?
Bad Credit, No Credit = No Problem IndyHomesForRent.com |
Indy Business Domains
Want an "Indy" Domain Name IndyNAMES.com |
Need a Real Estate Broker?
Professional Brokerage Services in
RainbowRealty.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem IndyRentToBuy.com |
Online Business Advertising
We offer website advertising on over 15,000 websites
world wide. linkUwant.com |
| Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
|---|
| 6120 E 21st St. | SOLD | 1 | 1 | No | SOLD | SOLD | SOLD | |||
| 6122 E 21st St. | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | |||
| 6302 E 21st St. | SOLD | 1 | 1 | No | SOLD | SOLD | SOLD | |||
| 6304 E 21st St. | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | Map | ||
| 6143 E 24th St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 6268 E 24th St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 6302 E 24th St. | #0 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 6317 E 24th St. | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | |||
| 6318 E 24th St. | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | Map | ||
| 6319 E 24th St. | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | Map | ||
| 6320 E 24th St. | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | Map | ||
| 1322 W 25th St. | #5 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 6208 E 25th St. | #3 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 758 W 25th St. | #0 | SOLD | 4 | 1 | No | SOLD | SOLD | SOLD | ||
| 1010 W 26th St | #9 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 1237-39 W 26th St. | #6 | VIEW | 2 Units | 1Br, 1Ba | No | $0 | $299 | $19,795 | Map | |
| 1245 W 26th St. | #2 | VIEW | 3 | 1 | No | $0 | $349 | $38,060 | Map | |
| 1270 W 26th St. | #3 | VIEW | 2 | 1 | No | $0 | $349 | $32,134 | Map | |
| 1314 W 26th St. | #0 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 1046 W 27th St. | #0 | SOLD | 1 | 1 | No | SOLD | SOLD | SOLD | ||
| 1064 W 27th St. | #1 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 1115 W 27th St. | #6 | VIEW | 5 | 1 | No | $100 | $449 | $23,775 | Map | |
| 1370 W 27th St. | #1 | SOLD | 3 | 1-1/2 | No | SOLD | SOLD | SOLD | ||
| 357 W 27th St. | #4 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 1006 W 28th St. | #0 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 1253 W 30th St. | #3 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | Map | |
| 1416 E 30th St. | #2 | VIEW | 2 | 1 | No | $200 | $449 | $43,729 | Map | |
| 327 W 31st St | #0 | SOLD | 4 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 3933 E 31st St. | #2 | VIEW | 2 | 1 | No | $100 | $399 | $29,902 | Map | |
| 4025 E 31st St. | #4 | VIEW | 2 | 1 | No | $0 | $349 | $24,821 | Map |
Fast Cash For Your Home
Indianapolis, IN - We Buy Homes IndyWeBuyHomes.com |
Bad Credit? Need a Rental?
Bad Credit, No Credit = No Problem IndyHomesForRent.com |
Indy Business Domains
Want an "Indy" Domain Name IndyNAMES.com |
Need a Real Estate Broker?
Professional Brokerage Services in
RainbowRealty.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem IndyRentToBuy.com |
Online Business Advertising
We offer website advertising on over 15,000 websites
world wide. linkUwant.com |
| Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
|---|
| 421 W 31st St. | #0 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 423 W 31st St. | #0 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 1145 W 32nd St | #4 | VIEW | 4 | 1 1/2 | No | $200 | $529 | $39,795 | Map | |
| 1251 W 32nd St. | #9 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | Map | |
| 241 W 32nd St. | #2 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 533 E 32nd St. | #1 | SOLD | 4 | 2 | No | SOLD | SOLD | SOLD | Map | |
| 637 W 32nd St. | #1 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 914 W 32nd St. | #3 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 1335 W 33rd St | #2 | VIEW | 2 | 1 | No | $200 | $399 | $29,828 | Map | |
| 1430 W 33rd St. | #4 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 1138 W 34th St. | #1 | SOLD | Vacant | Lot | Unknown | SOLD | SOLD | SOLD | Map | |
| 1140 W 34th St. | #0 | SOLD | 2 Units | 2Br, 1Ba | 2-Car | SOLD | SOLD | SOLD | ||
| 1339 W 34th St. | #4 | VIEW | 2 | 1 | 1-Car | $0 | $449 | $29,833 | Map | |
| 5140 E 34th St. | #4 | VIEW | 2 | 1 | Shed | $200 | $499 | $34,802 | Map | |
| 118 W 36th St. | #3 | VIEW | 2 | 1 | 1-Car | $0 | $399 | $34,862 | Map | |
| 3329 E 36th St. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | Map | |
| 1205 W 37th St. | #4 | VIEW | 3 | 1 | No | $300 | $549 | $54,200 | Map | |
| 4764 E 39th St. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 3165 E 42nd St. | #1 | SOLD | 3 | 1-1/2 | 1-Car | SOLD | SOLD | SOLD | ||
| 3233 E 42nd St. | #6 | VIEW | 2 | 1 | 1-Car | $300 | $549 | $39,919 | Map | |
| 1621 E 44th St. | #2 | VIEW | 3 | 1-1/2 | No | $300 | $649 | $44,960 | Map | |
| 3109 E 46th St. | #2 | VIEW | 3 | 1 | No | $0 | $499 | $39,745 | Map | |
| 7909 E 46th St. | #2 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | Map | |
| 3939 E 65th St. | #1 | SOLD | N/A | Unknown | SOLD | SOLD | SOLD | Map | ||
| 3316 W 9th St. | #1 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 3342 W 9th St. | #3 | VIEW | 2 | 1 | 1-Car | $100 | $429 | $35,031 | Map | |
| 2526 N Adams St. | #4 | VIEW | 2 | 1 | No | $0 | $349 | $28,809 | Map | |
| 2530 N Adams St | #2 | VIEW | 2 | 1 | No | $200 | $419 | $34,930 | Map | |
| 2938 N Adams St. | #2 | SOLD | 4 | 2 | 2-Car | SOLD | SOLD | SOLD | ||
| 2954 N Adams | #9 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD |
Fast Cash For Your Home
Indianapolis, IN - We Buy Homes IndyWeBuyHomes.com |
Bad Credit? Need a Rental?
Bad Credit, No Credit = No Problem IndyHomesForRent.com |
Indy Business Domains
Want an "Indy" Domain Name IndyNAMES.com |
Need a Real Estate Broker?
Professional Brokerage Services in
RainbowRealty.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem IndyRentToBuy.com |
Online Business Advertising
We offer website advertising on over 15,000 websites
world wide. linkUwant.com |
| Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
|---|
| 3138 N Adams St. | #0 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 3334 N Adams St. | #2 | SOLD | 4 | 1-1/2 | No | SOLD | SOLD | SOLD | ||
| 3449 N Adams St. | #1 | VIEW | 2 | 1 | Carport | $300 | $529 | $41,771 | Map | |
| 314 N Addison Av. | #6 | VIEW | 4 | 2 | No | $300 | $569 | $42,668 | Map | |
| 2262 N Admiral Dr. | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | Map | ||
| 2262-64 N Admiral Dr. | #1 | VIEW | 2 Unit | 2br, 1ba | Unknown | $2,500 | $699 | $69,932 | Map | |
| 2264 N Admiral Dr. | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | Map | ||
| 1005 E Albany St. | #1 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 3819 E Aloda St | #2 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 1142 N Alton Av | #0 | SOLD | 0 | N/A | Unknown | SOLD | SOLD | SOLD | Map | |
| 1144 N Alton Av. | #2 | VIEW | 2 | 1 | 1-Car+ | $300 | $549 | $44,866 | Map | |
| 815 S Arbor Av. | #2 | SOLD | 4 | 2 | 2-Car | SOLD | SOLD | SOLD | ||
| 2337 N Arlington Av. | #1 | SOLD | 4 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 3742 N Arlington Ave. | #1 | SOLD | 2 | 1 | Unknown | SOLD | SOLD | SOLD | ||
| 4002 N Arlington Av. | #0 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 727 N Arnolda Av | #4 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 904 N Arnolda Av. | #8 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 3233 N Arsenal St. | #4 | SOLD | 4 | 1-1/2 | No | SOLD | SOLD | SOLD | ||
| 3353 N Arsenal Av. | #2 | VIEW | 2 | 1 | No | $100 | $499 | $39,712 | Map | |
| 3132 N Arthington Blvd | #0 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 3353 N Arthington Bl. | #2 | VIEW | 2 | 1 | No | $300 | $529 | $39,554 | Map | |
| 452 N Arthur Av. | #2 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 1641 S Asbury St. | #2 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 4321 N Aspen Wa. | #2 | SOLD | 3 | 1-1/2 | 1-Car | SOLD | SOLD | SOLD | Map | |
| 3737 N Baltimore Av | #4 | VIEW | 2 | 1 | 2-Car | $300 | $549 | $49,733 | Map | |
| 2101 S Barth Av. | #7 | SOLD | 4 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 1115 N Belleview Pl. | #3 | VIEW | 2 | 1 | No | $0 | $399 | $29,953 | Map | |
| 1133 N Belleview Pl. | #5 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 1146 N Belleview Pl. | #2 | VIEW | 2 | 1 | No | $0 | $449 | $34,778 | Map | |
| 1858 N Belleview Pl. | #5 | SOLD | 4 | 1 | 2-Car | SOLD | SOLD | SOLD |
Fast Cash For Your Home
Indianapolis, IN - We Buy Homes IndyWeBuyHomes.com |
Bad Credit? Need a Rental?
Bad Credit, No Credit = No Problem IndyHomesForRent.com |
Indy Business Domains
Want an "Indy" Domain Name IndyNAMES.com |
Need a Real Estate Broker?
Professional Brokerage Services in
RainbowRealty.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem IndyRentToBuy.com |
Online Business Advertising
We offer website advertising on over 15,000 websites
world wide. linkUwant.com |
| Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
|---|
| 757 N Belleview Pl. | #4 | VIEW | 2 | 1 | No | $100 | $399 | $29,902 | Map | |
| 958 N Bellview Pl. | #7 | VIEW | 2 | 1 | 1-Car | $100 | $399 | $29,802 | Map | |
| 1264 N Belmont Ave. | #3 | VIEW | 4 | 1 | No | $300 | $569 | $54,761 | Map | |
| 917 N Belmont Av. | #4 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 943 N Belmont St | #0 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 1142 N Berwick Av. | #3 | SOLD | 0 | N/A | Unknown | SOLD | SOLD | SOLD | Map | |
| 1144 N Berwick Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 648 N Berwick Av. | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 648 N Berwick Av | #1 | SOLD | N/A | Unknown | SOLD | SOLD | SOLD | Map | ||
| 309 N Beville Av. | #2 | VIEW | 2 | 1 | No | $100 | $449 | $29,754 | Map | |
| 405 N Beville Av. | #2 | SOLD | 2 | 1-1/2 | No | SOLD | SOLD | SOLD | ||
| 641 N Beville Av | #4 | SOLD | 4 | 2 | No | SOLD | SOLD | SOLD | ||
| 3625 N Birchwood Av. | #2 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 3643 N Birchwood Av. | #5 | VIEW | 3 | 1 | No | $0 | $499 | $42,960 | Map | |
| 9814 E Bishop Ct. | #5 | SOLD | 4 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 2628 N Boulevard Pl. | #3 | SOLD | 4 | 2 | No | SOLD | SOLD | SOLD | ||
| 2714 N Boulevard Pl. | #8 | VIEW | 2 | 1 | No | $0 | $299 | $24,716 | Map | |
| 129-31 N Bradley Av | #3 | SOLD | 2 Units | 3Br, 1Ba | No | SOLD | SOLD | SOLD | ||
| 322 N Bradley Av. | #5 | SOLD | 2 | 1-1/2 | 2-Car | SOLD | SOLD | SOLD | ||
| 422 N Bradley Av. | #1 | VIEW | 2 | 1 | 2-Car | $300 | $579 | $49,706 | Map | |
| 909 N Bradley Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 919 N Bradley Av. | #1 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 4042 N Brentwood Dr. | #7 | VIEW | 2 | 1 | No | $0 | $259 | $15,538 | Map | |
| 4101 N Brentwood Dr. | #6 | SOLD | 1 | 1 | No | SOLD | SOLD | SOLD | ||
| 9103 E Brentwood Ct. | #7 | VIEW | 2 | 1-1/2 | No | $0 | $299 | $19,804 | Map | |
| 2410 N Broadway | #0 | SOLD | 5 | 2 | No | SOLD | SOLD | SOLD | ||
| 6611 E Brookhaven Dr. | #0 | SOLD | 3 | 2 | No | SOLD | SOLD | SOLD | ||
| 2011 E Brookside Av. | #1 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 2015 E Brookside St. | #4 | VIEW | 4 | 1 | No | $300 | $549 | $44,814 | Map | |
| 2409 E Brookside Ave. | #0 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD |
Fast Cash For Your Home
Indianapolis, IN - We Buy Homes IndyWeBuyHomes.com |
Bad Credit? Need a Rental?
Bad Credit, No Credit = No Problem IndyHomesForRent.com |
Indy Business Domains
Want an "Indy" Domain Name IndyNAMES.com |
Need a Real Estate Broker?
Professional Brokerage Services in
RainbowRealty.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem IndyRentToBuy.com |
Online Business Advertising
We offer website advertising on over 15,000 websites
world wide. linkUwant.com |
| Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
|---|
| 2658 E Brookside Av. | #2 | VIEW | 2 | 1 | No | $300 | $499 | $29,663 | Map | |
| 2861-63 E Brookside Av | #2 | VIEW | 2 Units | 1Br 1Ba | Extra | $0 | $499 | $49,487 | Map | |
| 3511 E Brookside Pw S Dr. | #4 | SOLD | 4 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 2818 E Brookside Pkwy N Dr | #2 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 602 S Brookville Lot Av. | #1 | SOLD | X | X | 3-Car | SOLD | SOLD | SOLD | Map | |
| 3457 N Brouse Av. | #5 | VIEW | 2 | 1 | 1-Car | $300 | $499 | $39,912 | Map | |
| 3715 N Butler Av. | #2 | VIEW | 2 | 2 | No | $200 | $599 | $50,047 | Map | |
| 3007 N Campbell Av. | #3 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 3144 N Campbell Av. | #5 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 2927 N Capitol Av. | #2 | SOLD | 3 | 1-1/2 | No | SOLD | SOLD | SOLD | ||
| 2037 N Carrollton | #6 | SOLD | 4 | 2 | No | SOLD | SOLD | SOLD | ||
| 1 N Catherwood Ave | #1 | SOLD | N/A | Unknown | SOLD | SOLD | SOLD | Map | ||
| 110 S Catherwood Av. | #5 | VIEW | 2 | 1 | No | $0 | $449 | $24,744 | Map | |
| 21 N Catherwood Av | #2 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 2238 N Catherwood Av. | #1 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 23 N Catherwood Av | #1 | SOLD | N/A | Unknown | SOLD | SOLD | SOLD | Map | ||
| 2308 N Catherwood Av. | #3 | VIEW | 3 | 1 | No | $100 | $529 | $39,887 | Map | |
| 35 S Catherwood Av. | #2 | VIEW | 3 | 2 | No | $400 | $599 | $43,844 | Map | |
| 256 E Caven St. | #1 | SOLD | 5 | 1 | No | SOLD | SOLD | SOLD | ||
| 1525 S Centennial St. | #2 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 1529 S Centennial St | #1 | SOLD | 0 | N/A | Unknown | SOLD | SOLD | SOLD | Map | |
| 1648 N Centennial St. | #2 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 514 N Centennial St. | #4 | VIEW | 1 | 1 | No | $300 | $499 | $33,828 | Map | |
| 1426 N Chester Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 1518 N Chester Av. | #2 | VIEW | 2 | 1 | Shed | $300 | $529 | $34,863 | Map | |
| 2837 N Chester Av. | #3 | SOLD | 4 | 1 | No | SOLD | SOLD | SOLD | ||
| 421 N Chester Av. | #2 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 515 N Chester Av. | #3 | VIEW | 2 | 1 | 1-Car | $200 | $549 | $54,722 | Map | |
| 56 N Chester Av. | #2 | SOLD | 3 | 1-1/2 | No | SOLD | SOLD | SOLD | ||
| 1016 S Churchman Av. | #1 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD |
Fast Cash For Your Home
Indianapolis, IN - We Buy Homes IndyWeBuyHomes.com |
Bad Credit? Need a Rental?
Bad Credit, No Credit = No Problem IndyHomesForRent.com |
Indy Business Domains
Want an "Indy" Domain Name IndyNAMES.com |
Need a Real Estate Broker?
Professional Brokerage Services in
RainbowRealty.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem IndyRentToBuy.com |
Online Business Advertising
We offer website advertising on over 15,000 websites
world wide. linkUwant.com |
| Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
|---|
| 1612 S Churchman Av. | #3 | SOLD | 6 | 2 | 2-Car | SOLD | SOLD | SOLD | Map | |
| 3116 N College Ave. | #1 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | Map | |
| 893 S Collier St. | #2 | SOLD | 0 | N/A | Unknown | SOLD | SOLD | SOLD | Map | |
| 895 S Collier St. | #0 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 2013 N Colorado Av. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 2014 N Colorado Av. | #2 | SOLD | 2 | 1 | Unknown | SOLD | SOLD | SOLD | ||
| 2025 N Colorado Av. | #2 | SOLD | 2 | 1 | Shed | SOLD | SOLD | SOLD | ||
| 2037 N Colorado Av. | #2 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 2956 N Colorado Av. | #6 | VIEW | 2 | 1 | 2-Car | $0 | $349 | $29,721 | Map | |
| 650 N Colorado Av. | #0 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 1331 N Concord St. | #2 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 410 N Concord St. | #2 | VIEW | 2 | 1 | No | $0 | $499 | $39,897 | Map | |
| 438 N Concord St. | #1 | SOLD | 2 | 1 | 1-Car | SOLD | SOLD | SOLD | Map | |
| 767 N Concord Av. | #8 | SOLD | 4 | 2 | No | SOLD | SOLD | SOLD | ||
| 1321 W Congress Av. | #3 | VIEW | 2 | 1 | No | $200 | $429 | $38,212 | Map | |
| 752 W Congress Av. | #2 | VIEW | 2 | 1 | 1-Car | $100 | $499 | $34,752 | Map | |
| 1625 N Cornell Av. | #7 | SOLD | 4 | 2 | 2-Car | SOLD | SOLD | SOLD | ||
| 1633 E Cottage Av. | #2 | SOLD | 4 | 1-1/2 | No | SOLD | SOLD | SOLD | ||
| 4333 N Crittenden Av | #2 | VIEW | 3 | 1 | No | $300 | $499 | $39,904 | Map | |
| 4513 N Crittenden Av | #0 | SOLD | 1 | 1 | No | SOLD | SOLD | SOLD | ||
| 1636 E Cruft St. | #8 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 1110 S Dawson St. | #5 | VIEW | 3 | 1 | No | $0 | $549 | $54,559 | Map | |
| 1116 S Dawson St. | #2 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 553 S Dayton Ave | #0 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 1114-16 N Dearborn St. | #5 | SOLD | 2 Units | 1Br, 1Ba | 2-Car | SOLD | SOLD | SOLD | ||
| 1330 N Dearborn St. | #0 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 1401 N Dearborn St. | #4 | VIEW | 2 | 1 | No | $0 | $479 | $39,756 | Map | |
| 1419 N Dearborn St. | #3 | SOLD | 3 | 2 | No | SOLD | SOLD | SOLD | ||
| 2322 N Dearborn St. | #5 | VIEW | 3 | 2 | Carport | $300 | $529 | $43,800 | Map | |
| 2434 N Dearborn St. | #2 | VIEW | 3 | 1 | No | $200 | $539 | $32,947 | Map |
Fast Cash For Your Home
Indianapolis, IN - We Buy Homes IndyWeBuyHomes.com |
Bad Credit? Need a Rental?
Bad Credit, No Credit = No Problem IndyHomesForRent.com |
Indy Business Domains
Want an "Indy" Domain Name IndyNAMES.com |
Need a Real Estate Broker?
Professional Brokerage Services in
RainbowRealty.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem IndyRentToBuy.com |
Online Business Advertising
We offer website advertising on over 15,000 websites
world wide. linkUwant.com |
| Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
|---|
| 2736 N Dearborn | #5 | VIEW | 2 | 1 | No | $0 | $349 | $29,849 | Map | |
| 2739 N Dearborn St. | #8 | VIEW | 2 | 1 | No | $0 | $299 | $19,845 | Map | |
| 3609 N Dearborn St. | #1 | SOLD | 3 | 1 | 1-Car | SOLD | SOLD | SOLD | ||
| 541 N Dearborn St. | #2 | SOLD | 2 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 949 N Dearborn St. | #4 | SOLD | 3 | 1 | No | SOLD | SOLD | SOLD | ||
| 1409 E Deloss St. | #6 | VIEW | 2 | 1 | No | $200 | $349 | $28,724 | Map | |
| 1201 N Denny St. | #2 | VIEW | 3 | 1 | 1-Car | $300 | $549 | $34,645 | Map | |
| 3446 N Denny St. | #2 | SOLD | 2 | 2 | No | SOLD | SOLD | SOLD | ||
| 3502 N Denny St. | #1 | SOLD | 2 | 2 | Carport | SOLD | SOLD | SOLD | ||
| 3622 N Denny St. | #2 | VIEW | 2 | 1 | 1-Car | $300 | $549 | $44,814 | Map | |
| 952-54 N Denny St. | #0 | SOLD | 2 Units | 2Br, 1Ba | No | SOLD | SOLD | SOLD | ||
| 4054 N Desmond Av. | #2 | VIEW | 2 | 1 | No | $300 | $599 | $43,744 | Map | |
| 4056 N Desmond Av. | #1 | SOLD | N/A | Unknown | SOLD | SOLD | SOLD | Map | ||
| 1911 N Dexter Ave. | #2 | SOLD | 3 | 1 | 2-Car | SOLD | SOLD | SOLD | ||
| 13 W Digby Ct. | #1 | VIEW | 4 | 1-1/2 | No | $400 | $749 | $72,587 | Map | |
| 1169 S Drexel Av. | #2 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | Map | |
| 3367 N Drexel Av. | #3 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 930 N Drexel Av. | #2 | VIEW | 2 | 1 | No | $400 | $529 | $44,981 | Map | |
| 212 N Eastern Av. | #3 | VIEW | 3 | 2 | No | $300 | $649 | $43,796 | Map | |
| 252 N Eastern Av. | #3 | SOLD | 2 | 1 | No | SOLD | SOLD | SOLD | ||
| 4023 N Eastern Av. | #3 | SOLD | 3 | 1-1/2 | Storage | SOLD | SOLD | SOLD | ||
